Home | Contact Us


C
Details:
Part No. HP cylinder

displacement

(m3/h)

max current

(A)

start current

(A)

DL

(mm)

SL

(mm)

crankcase

heater (W)

base hole

(mm)

mounting size

(mm)

overall

dimension (mm)

weight

(kg)

C2-3 3 2 12.2 5.5 32 19 19 100 15 310X200 518X261X305 63
C2-3H 3 2 12.2 5.5 32 19 19 310X200 518X261X305 63
C2-5 5 2 18.4 8 58 19 25 355X230 585X282X380 91
C2-5H 5 2 18.4 8 58 19 25 355X230 585X282X380 91
C2-8 8 2 26.6 15 81 25 32 380X280 624X320X466 133
C2-8H 8 2 26.6 15 81 25 32 380X280 624X320X466 133
C2-10 10 2 36 16 126 25 32 380X280 624X320X466 140
C2-10H 10 2 36 16 126 25 32 380X280 624X320X466 140
C3-15 15 3 54 23 184 28 38 480X315 748X356X448 175
C3-15H 15 3 54 23 184 28 38 480X315 748X356X448 175
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号