Home | Contact Us


TMDF
Details:
Part No            Rated Voltage Frequency Switch Rating Defrost Time    Cycle Time                 
50/60HZ 50/60HZ
TMDF-702DH1 200-240VAC 50/60HZ 250VAC/5A 2'24" / 2' 8h46m / 7h19m
TMDF-702DH2 200-240VAC 50/60HZ 250VAC/5A 2'24" / 2' 8h46m / 7h19m
TMDF-702ZD1 200-240VAC 50/60HZ 250VAC/5A 2'24" / 2' 8h46m / 7h19m
TMDF-702ZH2 200-240VAC 50/60HZ 250VAC/5A 2'24" / 2' 8h46m / 7h19m
TMDF-702KB1 100-130VAC 50/60HZ 115VAC/5A 2'24" / 2' 8h46m / 7h19m
TMDF-702KA2 200-240VAC 50/60HZ 250VAC/5A 2'24" / 2' 8h46m / 7h19m
TMDF-706KL1 100-130VAC 50/60HZ 115VAC/5A 7' / 5'50" 8h / 6h38m
TMDF-706KL4 100-130VAC 50/60HZ 115VAC/5A 7' / 5'50" 8h / 6h38m
TMDF-706ZC2 200-240VAC 50/60HZ 250VAC/5A 7' / 5'50" 8h / 6h38m
TMDF-706KF4 200-240VAC 50/60HZ 250VAC/5A 7' / 5'50" 8h / 6h38m
TMDF-706ZD1 200-240VAC 50/60HZ 250VAC/5A 7' / 5'50" 8h / 6h38m
TMDF-706CD1 200-240VAC 50/60HZ 250VAC/5A 7' / 5'50" 8h / 6h38m
TMDF-802ZH1 100-130VAC 50/60HZ 115VAC/5A 2'24" / 2' 8h46m / 7h19m
TMDF-807KH2 100-130VAC 50/60HZ 115VAC/5A 7' / 5'50" 8h / 6h38m
TMDF-835KA2 100-130VAC 50/60HZ 115VAC/5A 35' / 29' 8h / 6h38m
TMDF-X004KH2 100-130VAC 50/60HZ 115VAC/5A 4'20" / 3'30" 10h / 8h24m
TMDF-X004ZD1 200-240VAC 50/60HZ 250VAC/5A 4'20" / 3'30" 10h / 8h24m
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号