Home | Contact Us


TMDE
Details:
Part No.              Rated Voltage Frequency Switch Rating Defrost Time  Cycle Time     
50/60HZ 50/60HZ
TMDE-520ZC1 200-240VAC 50/60HZ 250VAC/5A 25' / 21' 6h1m / 5h1m
TMDE-520TA1 100-130VAC 50/60HZ 125VAC/6A 25' / 21' 6h1m / 5h1m
TMDE-625ZF1 200-240VAC 50/60HZ 250VAC/5A 25' / 22' 6h4m / 5h8m
TMDE-702ZA1 100-130VAC 50/60HZ 125VAC/6A 2'24" / 2' 8h46m / 7h18m
TMDE-706SC 200-240VAC 50/60HZ 250VAC/5A 7' / 5'50" 7h54m / 6h35m
TMDE-706SA1 100-130VAC 50/60HZ 125VAC/6A 7' / 5'50" 7h54m / 6h35m
TMDE-802ZC1 200-240VAC 50/60HZ 250VAC/5A 2'24" / 2' 8h46m / 7h18m
TMDE-807KA1 100-130VAC 50/60HZ 125VAC/6A 7' / 5'50" 7h54m / 6h35m
TMDE-807KF1 200-240VAC 50/60HZ 250VAC/5A 7' / 5'50" 7h54m / 6h35m
TMDE-X09UM1 200-240VAC 50/60HZ 250VAC/5A 12' / 9' 12h6m / 10h5m
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号