Home | Contact Us


TMDD
Details:
Part No.                  Rated Voltage Frequency Switch Rating Defrost Time          Cycle Time          
50/60HZ 50/60HZ
TMDD-807C 200-240VAC 50/60HZ 250VAC/5A 7' / 5'50" 8h / 6h40m
TMDD-807L 100-130VAC 50/60HZ 130VAC/6A 7' / 5'50" 8h / 6h40m
TMDD-814C 200-240VAC 50/60HZ 250VAC/5A 14'24" / 12' 8h / 6h40m
TMDD-814L 100-130VAC 50/60HZ 130VAC/6A 14'24" / 12' 8h / 6h40m
TMDD-X210C 200-240VAC 50/60HZ 250VAC/5A 10'45" / 9" 12h5m / 10h2m
TMDD-X210L 100-130VAC 50/60HZ 130VAC/6A 10'45" / 9" 12h5m / 10h2m
TMDD-X407L 100-130VAC 50/60HZ 130VAC/6A 7'12" / 6' 14h24m / 12h
TMDD-X412C 200-240VAC 50/60HZ 250VAC/5A 12'52" / 10'45" 14h24m / 12h
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号