Home | Contact Us


TMDC
Details:
Part No.                Rated Voltage Frequency Switch Rating Defrost Time      Cycle Time   
50/60HZ 50/60HZ
TMDC-621-1 100-125VAC 50/60HZ 135VAC/10A 20'30" / 16' 6h / 5h
TMDC-625-1 208-240VAC 50/60HZ 250VAC/5A 25' / 20'50" 6h / 5h
TMDC-725-1 100-125VAC 50/60HZ 135VAC/10A 25' / 21' 7h10m / 6h
TMDC-821-1 100-125VAC 50/60HZ 135VAC/10A 21' / 17' 8h / 6h40m
TMDC-825-1 208-240VAC 50/60HZ 250VAC/5A 24' / 20' 8h / 6h40m
TMDC-1221-1 100-125VAC 50/60HZ 135VAC/10A 21' / 17' 12h / 10h
TMDC-1225-1 208-240VAC 50/60HZ 250VAC/5A 25' / 20' 12h / 10h
TMDC-625-1A 208-240VAC 50/60HZ 250VAC/5A 25' / 20'50" 6h / 5h
TMDC-824-1A 208-240VAC 50/60HZ 250VAC/5A 24' / 20' 8h / 6h40m
TMDC-1222-1A 100-125VAC 50/60HZ 135VAC/10A 21' / 17' 12h / 10h
TMDC-621-1AX 100-125VAC 50/60HZ 135VAC/10A 20'30" / 16' 6h / 5h
TMDC-821-1AX 100-125VAC 50/60HZ 135VAC/10A 21' / 17' 8h / 6h40m
TMDC-1225-1AX 208-240VAC 50/60HZ 250VAC/5A 25' / 20' 12h / 10h
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号