Home | Contact Us


TMDB
Details:
Part No.           Rated Voltage Frequency Switch Rating Defrost Time   Cycle Time    
50/60HZ 50/60HZ
TMDB-M8322X 208-240VAC 50/60HZ 250VAC/6A 29'40" / 25' 9h36m / 8h
TMDB-M8322 208-240VAC 50/60HZ 250VAC/6A 25'20" / 21'6" 9h36m / 8h
TMDB-M8308X 100-120VAC 50/60HZ 125VAC/9A 24'12" / 20' 9h36m / 8h
TMDB-M8308 100-120VAC 50/60HZ 125VAC/9A 24'12" / 20' 9h36m / 8h
TMDB-M8429X 100-120VAC 50/60HZ 125VAC/9A 25'20" / 21'6" 7h12m / 6h
TMDB-M8429 100-120VAC 50/60HZ 125VAC/9A 29'40" / 25' 7h12m / 6h
TMDB-M8429CRX 208-240VAC 50/60HZ 250VAC/6A 36'25" / 31' 7h12m / 6h
TMDB-M8429RX 100-120VAC 50/60HZ 125VAC/9A 24'12" / 20' 7h12m / 6h
TMDB-M8431 208-240VAC 50/60HZ 250VAC/6A 37'20" / 32'16" 7h12m / 6h
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号