Home | Contact Us


Duct fan
Details:
Part No. voltage(v) frequency(Hz) input power(w) current(A) speed  (rpm) capacitor(uf) max environmetal temp (c) weight(kgs)
2E192-100 230 50/60 70/90 0.3/0.4 2500/2600 2 80 3.2
2E192-125 230 50/60 70/90 0.3/0.4 2400/2500 2 70 3.4
2E220-125 230 50/60 100/130 0.5/0.6 2580/2900 3 80 3.7
2E220-160 230 50 115 0.5/0.6 2550 3 50 4.1
2E225-160 230 50/60 150/200 0.7/0.95 2600/3000 4 80 4.7
2E225-200 230 50/60 150/200 0.7/0.95 2600/3000 4 60 4.8
2E250-250 230 50 200 0.9 2500 6 60 5.1
2E280-315 230 50 250 1.1 2400 8 40 6.1
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号