Home | Contact Us


Centrifugal fan GQ
Details:

Part No. voltage(V) input power(kw) current(A) speed(rpm) capacitor(uf) max environmental temp (c) weight(kgs)
4E200-GQ 230 0.33 1.52 1280 6 50 5
4D200-GQ 400 0.33 0.63 1270 60 5
4E225-GQ 230 0.51 2.3 1320 8 60 7.5
4D225-GQ 400 0.49 0.82 1300 60 7.5
6D225-GQ 400 0.3 0.81 930 70 7.5
4E250-GQ 230 0.9 4.1 1330 16 60 10
4D250-GQ 400 0.87 1.8 1400 70 10
6E250-GQ 230 0.32 1.6 900 5 90 10
6D250-GQ 400 0.32 0.81 910 70 10
4E280-GQ 230 1.6 7.3 1360 31 40 15
4D280-GQ 400 1.7 3.2 1360 70 15
6E280-GQ 230 0.45 2.2 900 8 80 15
6D280-GQ 400 0.45 0.85 900 80 15
4E315-GQ 230 2.3 10 1360 50 40 25
4D315-GQ 400 2.2 4 1360 60 20
6E315-GQ 230 0.72 3.6 870 12 70 15
6D315-GQ 230 0.78 1.5 940 80 15
4D355-GQ 400 3.5 5.9 1340 40 26
6D355-GQ 400 1.15 2.3 900 80 20
4D400-GQ 400 4.8 8 1400 45 39
6D400-GQ 400 2.8 4.85 870 40 34
8D400-GQ 400 1.7 3.7 700 40 34
6D450-GQ 400 3.5 6 930 40 36
8D450-GQ 400 2 4.1 680 40 36
6D500-GQ 400 4.4 7.5 900 40 45.5
 

Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号