Home | Contact Us


UBM
Details:
Part No Watts ROT Volts Amps Lead Length
UBM-1F02V 2 CW 115 0.25 26"
UBM-1F02A 2 CCW 115 0.25 26"
UBM-2F02V 2 CW 230 0.13 26"
UBM-2F02A 2 CCW 230 0.13 26"
UBM-1F04V 4 CW 115 0.27 26"
UBM-1F04A 4 CCW 115 0.27 26"
UBM-2F04V 4 CW 230 0.16 26"
UBM-2F04A 4 CCW 230 0.16 26"
UBM-1F06V 6 CW 115 0.4 26"
UBM-1F06A 6 CCW 115 0.4 26"
UBM-2F06V 6 CW 230 0.2 26"
UBM-2F06A 6 CCW 230 0.2 26"
UBM-1F09V 9 CW 115 0.5 26"
UBM-1F09V 9 CCW 115 0.5 26"
UBM-2F09V 9 CW 230 0.25 26"
UBM-2F09A 9 CCW 230 0.25 26"
UBM-1F16V 16 CW 115 1 24"
UBM-1F16A 16 CCW 115 1 24"
UBM-2F16V 16 CW 230 0.5 24"
UBM-2F16A 16 CCW 230 0.5 24"
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号