Home | Contact Us


M
Details:
Part No. Voltage Freqency Input power Output power Current Speed Fan blade Mounting Bracket
V Hz W W A r/min mm method mm
2E05-M 220-240 50/60 33 5 0.25 1300 200 Multiple H72
1E06-M 115 60 33 6 0.55 1550
2E07-M 220-240 50/60 38 7 0.3 1300 230 H84
2E10-M 220-240 50/60 40 10 0.35 1300
1E10-M 115 60 55 10 0.8 1550
2E16-M 220-240 50/60 70 16 0.5 1300 250 H109-1
1E16-M 115 60 70 16 0.25 1550
2E18-M 220-240 50/60 73 18 0.5 1300
1E18-M 115 60 75 18 1 1550
2E25-M 220-240 50/60 95 25 0.7 1300 300 H109-2
1E25-M 115 60 100 25 1.4 1550
2E34-M 220-240 50/60 120 34 0.85 1300 H109-3
1E34-M 115 60 120 34 1.7 1550
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号