Home | Contact Us


Air cooler
Details:
Part  No. nominal refrigeration   volume   (kcal/h) cooling  area (m2) fan fan size   (mm)

air volume(cmb/h)

range  (m) electric defrost(kw)                     coil/drip pan weight  (kgs)
DL-2.1/10 2100 10 1 330 1700 8 0.5 0.5 20
DL-3.1/15 3100 15 2 330 2x1700 8 0.7 0.7 35
DL-4.2/20 4200 20 2 330 2x1700 8 0.8 0.8 40
DL-5.2/25 5200 25 2 350 2x2200 8 0.8 0.8 48
DL-8.2/40 8200 40 2 400 2x3000 10 2 1 70
DL-11.5/55 11500 55 2 400 2x3000 10 2 1 78
DL-16.7/80 16700 80 2 500 2x6000 13 2.4 1.2 100
DL-22.0/105 22000 105 2 500 2x6000 13 2.4 1.2 115
DL-27.3/130 27300 130 3 500 2x6000 13 3.2 1.6 150
DL-33.6/160 33600 160 3 500 2x6000 13 4 2 170
DL-38.7/185 38700 185 4 500 2x6000 13 4.4 2.2 200
DL-44.0/210 44000 210 4 500 2x6000 13 5 2.5 240
DL-52.9/260 52900 260 2 600 2x10000 18 8.5 1.7 350
DL-67.2/330 67200 330 3 600 3x10000 18 10 2 400
DL-83.4/410 83400 410 3 600 3x10000 18 12 2.4 420
DD-1.4/7 1400 7 1 330 1700 8 0.5 0.5 20
DD-2.35/12 2350 12 2 330 2x1700 8 0.7 0.7 35
DD-3.0/15 3000 15 2 330 2x1700 8 0.8 0.8 40
DD-4.0/22 4000 22 2 350 2x2200 8 0.8 0.8 48
DD-6.0/30 6000 30 2 400 2x3000 10 2 1 70
DD-8.0/40 8000 40 2 400 2x3000 10 2 1 78
DD-12/.0/60 12000 60 2 500 2x6000 13 6 1.2 100
DD-15.9/80 15900 80 2 500 2x6000 13 6 1.2 115
DD-20.0/100 20000 100 3 500 3x6000 13 8 1.6 150
DD-24.0/120 24000 120 3 500 3x6000 13 10 2 170
DD-28.0/140 28000 140 4 500 4x6000 13 11 2.2 200
DD-32.1/160 32100 160 4 500 4x6000 13 12.5 2.5 240
DD-37.4/200 37400 200 2 600 2x10000 18 13.6 1.7 350
DD-46.8/250 46800 250 3 600 3x10000 18 16 2 400
DD-56.2/310 56200 310 3 600 3x10000 18 19.2 2.4 420
DJ-1.32/8 1320 8 2 330 2x1700 8 0.7 0.7 35
DJ-1.8/10 1800 10 2 330 2x1700 8 0.8 0.8 40
DJ-2.3/15 2300 15 2 350 2x2200 8 0.8 0.8 48
DJ-4.0/20 4000 20 2 400 2x3000 10 2 1 70
DJ-5.1/30 5100 30 2 400 2x3000 10 2 1 78
DJ-7.8/40 7800 40 2 500 2x6000 13 6 1.2 100
DJ-9.8/55 9800 55 2 500 2x6000 13 6 1.2 115
DJ-12.8/70 12800 70 3 500 3x6000 13 8 1.6 150
DJ-15.7/85 15700 85 3 500 3x6000 13 10 2 170
DJ-18.8/100 18800 100 4 500 4x6000 13 11 2.2 200
DJ-21.6/115 21600 115 4 500 4x6000 13 12.5 2.5 240
DJ-23.9/140 23900 140 2 600 2x10000 18 13.6 1.7 350
DJ-29.0/170 29000 170 3 600 3x10000 18 16 2 400
DJ-35.9/210 35900 210 3 600 3x10000 18 19.2 2.4 420
DCJ-5.6/35 5600 35 2 500 2x6000 13 6 1.2 100
DCJ-8.8/50 8000 50 2 500 2x6000 13 6 1.2 115
DCJ-9.6/60 9600 60 3 500 3x6000 13 8 1.6 150
DCJ-12.0/75 12000 75 3 500 3x6000 13 10 2 170
DCJ-14.4/90 14400 90 4 500 4x6000 13 11 2.2 200
DCJ-16.0/100 16000 100 4 500 4x6000 13 12.5 2.5 240
DCJ-19.2/120 19200 120 2 600 2x10000 18 13.6 1.7 350
DCJ-24.0/150 24000 150 3 600 3x10000 18 16 2
DCJ-28.8/180 28800 180 3 600 3x10000 18 19.2 2.4 420
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号