Home | Contact Us


V4
Details:
Part No. HP cylinder

displacement

(m3/h)

max current

(A)

start current

(A)

DL

(mm)

SL

(mm)

crankcase

heater(W)

base hole

(mm)

mounting

size (mm)

overall 

dimension   (mm)

weight

(kg)

V4FC-3 3 4 18.2 9.2 45 16 22 120 15 293X198 432X304X350 82
V4FC-5H 5 4 18.2 10.7 62 87
V4EC-4 4 4 22.7 10.7 53 84
V4EC-6H 6 4 22.7 13.2 62 86
V4DC-5 5 4 26.8 13.5 62 22 28 86
V4DC-7H 7 4 26.8 15.9 82 89
V4CC-6 6 4 32.5 15.9 83 91
V4CC-9H 9 4 32.5 20 83 92
V4VC-6 6 4 34.7 14 68 367x256 631x306x385 132
V4VC-10H 10 4 34.7 21 99 141
Copyright (C) WELLY INDUSTRY (HK) LIMITED All right reserved. Design By: nbzzz Manager Login 浙ICP备10054427号